Tag | Description |
---|---|
<form> | Defines an HTML form for user input |
<input> | Defines an input control |
<textarea> | Defines a multiline input control (text area) |
<button> | Defines a clickable button |
<select> | Defines a drop-down list |
<optgroup> | Defines a group of related options in a drop-down list |
<option> | Defines an option in a drop-down list |
<label> | Defines a label for an <input> element |
<fieldset> | Groups related elements in a form |
<legend> | Defines a caption for a <fieldset> element |
<datalist> | Specifies a list of pre-defined options for input controls |
<keygen> | Defines a key-pair generator field (for forms) |
<output> | Defines the result of a calculation |
Attribute | Value | Description |
---|---|---|
accept | file_type | Not supported in HTML5. Specifies a comma-separated list of file types that the server accepts (that can be submitted through the file upload) |
accept-charset | character_set | Specifies the character encodings that are to be used for the form submission |
action | URL | Specifies where to send the form-data when a form is submitted |
autocomplete | on off |
Specifies whether a form should have autocomplete on or off |
enctype | application/x-www-form-urlencoded multipart/form-data text/plain |
Specifies how the form-data should be encoded when submitting it to the server (only for method="post") |
method | get post |
Specifies the HTTP method to use when sending form-data |
name | text | Specifies the name of a form |
novalidate | novalidate | Specifies that the form should not be validated when submitted |
target | _blank _self _parent _top |
Specifies where to display the response that is received after submitting the form |
Attribute | Value | Description |
---|---|---|
accept | file_extension audio/* video/* image/* media_type |
Specifies the types of files that the server accepts (only for type="file") |
align | left right top middle bottom |
Not supported in HTML5. Specifies the alignment of an image input (only for type="image") |
alt | text | Specifies an alternate text for images (only for type="image") |
autocomplete | on off |
Specifies whether an <input> element should have autocomplete enabled |
autofocus | autofocus | Specifies that an <input> element should automatically get focus when the page loads |
checked | checked | Specifies that an <input> element should be pre-selected when the page loads (for type="checkbox" or type="radio") |
dirname | inputname.dir | Specifies that the text direction will be submitted |
disabled | disabled | Specifies that an <input> element should be disabled |
form | form_id | Specifies one or more forms the <input> element belongs to |
formaction | URL | Specifies the URL of the file that will process the input control when the form is submitted (for type="submit" and type="image") |
formenctype | application/x-www-form-urlencoded multipart/form-data text/plain |
Specifies how the form-data should be encoded when submitting it to the server (for type="submit" and type="image") |
formmethod | get post |
Defines the HTTP method for sending data to the action URL (for type="submit" and type="image") |
formnovalidate | formnovalidate | Defines that form elements should not be validated when submitted |
formtarget | _blank _self _parent _top framename |
Specifies where to display the response that is received after submitting the form (for type="submit" and type="image") |
height | pixels | Specifies the height of an <input> element (only for type="image") |
list | datalist_id | Refers to a <datalist> element that contains pre-defined options for an <input> element |
max | number date |
Specifies the maximum value for an <input> element |
maxlength | number | Specifies the maximum number of characters allowed in an <input> element |
min | number date |
Specifies a minimum value for an <input> element |
multiple | multiple | Specifies that a user can enter more than one value in an <input> element |
name | text | Specifies the name of an <input> element |
pattern | regexp | Specifies a regular expression that an <input> element's value is checked against |
placeholder | text | Specifies a short hint that describes the expected value of an <input> element |
readonly | readonly | Specifies that an input field is read-only |
required | required | Specifies that an input field must be filled out before submitting the form |
size | number | Specifies the width, in characters, of an <input> element |
src | URL | Specifies the URL of the image to use as a submit button (only for type="image") |
step | number | Specifies the legal number intervals for an input field |
type | button checkbox color date datetime datetime-local file hidden image month number password radio range reset search submit tel text time url week |
Specifies the type <input> element to display |
value | text | Specifies the value of an <input> element |
width | pixels | Specifies the width of an <input> element (only for type="image") |
Value | Description |
---|---|
button | Defines a clickable button (mostly used with a JavaScript to activate a script) |
checkbox | Defines a checkbox |
color | Defines a color picker |
date | Defines a date control (year, month and day (no time)) |
datetime-local | Defines a date and time control (year, month, day, hour, minute, second, and fraction of a second (no time zone) |
Defines a field for an e-mail address | |
file | Defines a file-select field and a "Browse..." button (for file uploads) |
hidden | Defines a hidden input field |
image | Defines an image as the submit button |
month | Defines a month and year control (no time zone) |
number | Defines a field for entering a number |
password | Defines a password field (characters are masked) |
radio | Defines a radio button |
range | Defines a control for entering a number whose exact value is not important (like a slider control) |
reset | Defines a reset button (resets all form values to default values) |
search | Defines a text field for entering a search string |
submit | Defines a submit button |
tel | Defines a field for entering a telephone number |
text | Default. Defines a single-line text field (default width is 20 characters) |
time | Defines a control for entering a time (no time zone) |
url | Defines a field for entering a URL |
week | Defines a week and year control (no time zone) |